Selling Fees Policy
Provided by: DigiGround Pty Ltd
This Version: 2024-01
Previous Version: 2022-03
Last Update: 4th April 2024
This User Agreement is effective upon acceptance for new users, and from 18th of April 2024 for existing users.
Oktion Fixed Platform
Pricing – No locked in contracts – All prices are including GST – All prices are in Australian Dollars
Events | Fixed Fees |
---|---|
Create an event | $0 AUD |
White label event site | $999 AUD |
Features Fees (Auction, Raffle, Donations, Fundraise | $75 AUD |
Features Fees (Tickets) | $75 AUD (paid by organiser) + $2 AUD booking and processing fee per ticket sold (paid by ticket purchaser) |
Post Event Fee where the total amount raised is under $500(Auction, Raffle, Donations, Fundraise) | $0 AUD |
Post Event Fee where the total amount raised is $500 or over(Auction, Raffle, Donations, Fundraise) | 2% of total amount raised |
Standard Online support (24 hour response time) | $0 |
On-site support | $150 AUD per hour (plus travel and accomodation costs if needed, minumum 4 hours) |
Marketing Support for your public event | Contact us for information |
Credit Card Fees | 1.75% + 30c per transaction |
If you offer or reference your contact information or ask a buyer for their contact information in the context of buying or selling outside of Oktion, we charge you a final value fee based on the total amount of the sale even if your item doesn’t sell. In this situation, the total amount of the sale is determined as follows:
The total amount of the sale is the auction start price, the reserve price (if applicable), or the price identified between the buyer and seller, whichever is highest.